Availability: | |
---|---|
Quantity: | |
1ml 2ml 5ml 10ml 25ml 50ml
Zhejiang Runlab
1. Manufactured from virgin polystyrene are ideal for accurate liquid transfer or mix.
2. Management system EN ISO13485 with SOPs and 100,000 grade clean-room guarantee quality.
3. Available with 6 capacity of 1.0, 2.0, 5.0, 10.0 , 25.0 and 50.0ml The 1ml, 2ml and 5ml are a one piece construction and the 10ml, 25ml and 50ml pipets are made with a durable ultrasonically welded 3 piece construction.
4. Clear black printing guarantee maximum an accuracy of ±2%.
5. It benefit from having descending & ascending graduations to help pipetting and negative graduations for extra capacity.
6. Pipettes are color coded according to the international standards to simplify identification.
7. All pipettes are supplied with a cotton plug for protection against the suction of liquid into the pipetting device.
8. Serological Pipets are supplied gamma radiation, available with bulk package or in a paper/plastic bag.
Inner packaging is individually labelled Lot-to-Lot traceability.
Cat. No. | Volume(mL) | Graduations | Color | Pack | Unit | Sterility |
99011 | 1.0ml | 1/100 | Yellow | Individual peel pack | 500 | IR |
99021 | 2.0ml | 1/50 | Green | Individual peel pack | 500 | IR |
99051 | 5.0ml | 1/10 | Blue | Individual peel pack | 200 | IR |
99101 | 10.0ml | 1/10 | Red | Individual peel pack | 200 | IR |
99251 | 25.0ml | 2/10 | Purple | Individual peel pack | 150 | IR |
99501 | 50.0ml | 5/10 | Black | Individual peel pack | 150 | IR |
Cat. No. | Volume(mL) | Graduations | Color | Pack | Unit | Sterility |
99012 | 1.0ml | 1/100 | Yellow | Individual peel pack | 500 | IR |
99022 | 2.0ml | 1/50 | Green | Individual peel pack | 500 | IR |
99052 | 5.0ml | 1/10 | Blue | Individual peel pack | 200 | IR |
99102 | 10.0ml | 1/10 | Red | Individual peel pack | 200 | IR |
99252 | 25.0ml | 2/10 | Purple | Individual peel pack | 150 | IR |
99502 | 50.0ml | 5/10 | Black | Individual peel pack | 150 | IR |
Cat. No. | Volume(mL) | Graduations | Color | Pack | Unit | Sterility |
99013 | 1.0ml | 1/100 | Yellow | 50/PE bag x 10 bags/case | 500 | IR |
99023 | 2.0ml | 1/50 | Green | 50/PE bag x 10 bags/case | 500 | IR |
99053 | 5.0ml | 1/10 | Blue | 50/PE bag x 4 bags/case | 200 | IR |
99103 | 10.0ml | 1/10 | Red | 50/PE bag x 4 bags/case | 200 | IR |
99253 | 25.0ml | 2/10 | Purple | 25/PE bag x 8 bags/case | 200 | IR |
99503 | 50.0ml | 5/10 | Black | 25/PE bag x 8 bags/case | 200 | IR |
1. Manufactured from virgin polystyrene are ideal for accurate liquid transfer or mix.
2. Management system EN ISO13485 with SOPs and 100,000 grade clean-room guarantee quality.
3. Available with 6 capacity of 1.0, 2.0, 5.0, 10.0 , 25.0 and 50.0ml The 1ml, 2ml and 5ml are a one piece construction and the 10ml, 25ml and 50ml pipets are made with a durable ultrasonically welded 3 piece construction.
4. Clear black printing guarantee maximum an accuracy of ±2%.
5. It benefit from having descending & ascending graduations to help pipetting and negative graduations for extra capacity.
6. Pipettes are color coded according to the international standards to simplify identification.
7. All pipettes are supplied with a cotton plug for protection against the suction of liquid into the pipetting device.
8. Serological Pipets are supplied gamma radiation, available with bulk package or in a paper/plastic bag.
Inner packaging is individually labelled Lot-to-Lot traceability.
Cat. No. | Volume(mL) | Graduations | Color | Pack | Unit | Sterility |
99011 | 1.0ml | 1/100 | Yellow | Individual peel pack | 500 | IR |
99021 | 2.0ml | 1/50 | Green | Individual peel pack | 500 | IR |
99051 | 5.0ml | 1/10 | Blue | Individual peel pack | 200 | IR |
99101 | 10.0ml | 1/10 | Red | Individual peel pack | 200 | IR |
99251 | 25.0ml | 2/10 | Purple | Individual peel pack | 150 | IR |
99501 | 50.0ml | 5/10 | Black | Individual peel pack | 150 | IR |
Cat. No. | Volume(mL) | Graduations | Color | Pack | Unit | Sterility |
99012 | 1.0ml | 1/100 | Yellow | Individual peel pack | 500 | IR |
99022 | 2.0ml | 1/50 | Green | Individual peel pack | 500 | IR |
99052 | 5.0ml | 1/10 | Blue | Individual peel pack | 200 | IR |
99102 | 10.0ml | 1/10 | Red | Individual peel pack | 200 | IR |
99252 | 25.0ml | 2/10 | Purple | Individual peel pack | 150 | IR |
99502 | 50.0ml | 5/10 | Black | Individual peel pack | 150 | IR |
Cat. No. | Volume(mL) | Graduations | Color | Pack | Unit | Sterility |
99013 | 1.0ml | 1/100 | Yellow | 50/PE bag x 10 bags/case | 500 | IR |
99023 | 2.0ml | 1/50 | Green | 50/PE bag x 10 bags/case | 500 | IR |
99053 | 5.0ml | 1/10 | Blue | 50/PE bag x 4 bags/case | 200 | IR |
99103 | 10.0ml | 1/10 | Red | 50/PE bag x 4 bags/case | 200 | IR |
99253 | 25.0ml | 2/10 | Purple | 25/PE bag x 8 bags/case | 200 | IR |
99503 | 50.0ml | 5/10 | Black | 25/PE bag x 8 bags/case | 200 | IR |
The name of Runlab from English
means we will keep running on the
laboratory plastic consumables,
never stop.